Its difficult and a waste of time and effort to update the same performance on two websites. hence, we have decided to do away with this web page.
Our latest performance is updated on our website www.niftyfno.webs.com
To view our latest performance, click here
http://www.freewebs.com/niftyfno/pastperformance.htm
Saturday, December 27, 2008
Monday, December 15, 2008
NiftyFnO Performance (December 15, 2008) - Per Lot
| Entry Date | Buy/Sell | Stock | Fut/Option | Entry Price | Exit Date | Exit Price | Profit/Lot | Remarks |
| 15-Dec-08 | Buy | Nifty | 3000 CE | 89 | 15-Dec-08 | 85 | -200 | |
| 15-Dec-08 | Sell | Nifty | Future | 2990 | 15-Dec-08 | 2950 | 2000 | |
| Net Profit/Loss | 1800 |
Saturday, December 13, 2008
NiftyFnO Performance (December 12, 2008) - Per Lot
| Entry Date | Buy/Sell | Stock | Fut/Option | Entry Price | Exit Date | Exit Price | Profit/Lot | Remarks |
| 11-Dec-08 | Buy | Nifty | 2800 PE | 67 | 12-Dec-08 | 98 | 1550 | Positional |
| 12-Dec-08 | Sell | Nifty | Future | 2825 | 12-Dec-08 | 2850 | -1250 | Intraday |
| 12-Dec-08 | Buy | Nifty | 2900 PE | 125 | 12-Dec-08 | 137 | 600 | Intraday |
| Net Profit/Loss | 900 |
NiftyFnO Performance (December 11, 2008) - Per Lot
| Entry Date | Buy/Sell | Stock | Fut/Option | Entry Price | Exit Date | Exit Price | Profit/Lot | Remarks |
| 11-Dec-08 | Buy | Nifty | 2900 CE | 128 | 11-Dec-08 | 138 | 500 | Intraday |
| 11-Dec-08 | Sell | Nifty | Future | 2880 | 11-Dec-08 | 2910 | -1500 | Intraday |
| Net Profit/Loss | -1000 |
NiftyFnO Performance (December 10, 2008) - Per Lot
| Entry Date | Buy/Sell | Stock | Fut/Option | Entry Price | Exit Date | Exit Price | Profit/Lot | Remarks |
| 10-Dec-08 | Buy | Nifty | Future | 2850 | 10-Dec-08 | 2875 | 1250 | Intraday |
| Net Profit/Loss | 1250 |
NiftyFnO Performance (December 8, 2008) - Per Lot
| Entry Date | Buy/Sell | Stock | Fut/Option | Entry Price | Exit Date | Exit Price | Profit/Lot | Remarks |
| 8-Dec-08 | Buy | Nifty | 2800 CE | 140 | 8-Dec-08 | 127 | -650 | Intraday |
| 8-Dec-08 | Buy | Nifty | Future | 2810 | 8-Dec-08 | 2830 | 1000 | Intraday |
| 8-Dec-08 | Sell | Nifty | Future | 2850 | 8-Dec-08 | 2810 | 2000 | Intraday |
| Net Profit/Loss | 2350 |
NiftyFnO Performce (december 5, 2008) - Per Lot
| Entry Date | Buy/Sell | Stock | Fut/Option | Entry Price | Exit Date | Exit Price | Profit/Lot | Remarks |
| 5-Dec-08 | Sell | Nifty | Future | 2795 | 5-Dec-08 | 2810 | -750 | Intraday |
| 5-Dec-08 | Buy | Nifty | 2700 PE | 99 | 5-Dec-08 | 121 | 1100 | Intraday |
| 5-Dec-08 | Buy | Nifty | 2800 CE | 118 | 5-Dec-08 | 128 | 500 | Intraday |
| Net Profit/Loss | 850 |
Subscribe to:
Posts (Atom)
About Me
- Niftyfno
- Disclaimer – checkniftyfno blog is not responsible for any errors in its articles, postings or hyperlinks embedded in the messages. Checkniftyfno is not responsible for any results obtained from the use of such information posted on the blog. Checkniftyfno blog will not be liable for any loss or damage caused by a reader's reliance on information obtained from it's post or any hyperlinks.