Tuesday, September 30, 2008

Niftyfno Monthly performance (September 2008) - Per Lot

Niftyfno Performance for September 2008 (Per Lot)
Entry Date Buy/Sell Stock Fut/Option Entry Price Stop Loss Exit Date Exit Price Profit/Lot Remarks
25-Aug-08 Buy Nifty Future 4290 4200 1-Sep-08 4530 12000 Positional
10-Sep-08 Sell Bank Nifty Future 6430 6460 10-Sep-08 6395 875
10-Sep-08 Sell Nifty Future 4460 4480 10-Sep-08 4400 3000
12-Sep-08 Buy Nifty Future 4260 4200 12-Sep-08 4320 3000
15-Sep-08 Buy Nifty Future 4040 4000 15-Sep-08 4000 -2000
15-Sep-08 Buy Nifty Future 4000 3950 15-Sep-08 4060 3000
15-Sep-08 Sell Nifty 3800 PE 75 100 17-Sep-08 26 2450 Positional
17-Sep-08 Sell Nifty Future 4080 4200 18-Sep-08 3830 12500 Positional
18-Sep-08 Buy Nifty Future 3830 3750 18-Sep-08 3980 7500
19-Sep-08 Sell Nifty Future 4195 4250 19-Sep-08 4250 -2750
22-Sep-08 Sell Nifty Future 4275 4310 22-Sep-08 4240 1550
22-Sep-08 Buy Nifty Future 4220 4200 23-Sep-08 4235 750 Positional
23-Sep-08 Buy Nifty Future 4190 4165 23-Sep-08 4235 2250
23-Sep-08 Buy Nifty 4200 CE 55 40 23-Sep-08 71 800
23-Sep-08 Buy ABAN Future 2395 2335 23-Sep-08 2444 2450
23-Sep-08 Buy Nifty Future 4185 4120 24-Sep-08 4225 2000 Positional
24-Sep-08 Buy Nifty Future 4155 4140 24-Sep-08 4190 1550
24-Sep-08 Buy Nifty Future 4160 4140 24-Sep-08 4185 1250
25-Sep-08 Buy Nifty Future 4160 4105 25-Sep-08 4105 -2750
26-Sep-08 Buy Nifty Future 4060 4010 26-Sep-08 4010 -2500
26-Sep-08 Buy Nifty 4100 CE 146 132 26-Sep-08 132 -700
26-Sep-08 Sell Nifty Future 4010 4025 26-Sep-08 3985 1750
29-Sep-08 Buy Nifty Future 3880 3860 29-Sep-08 3860 -1000
29-Sep-08 Buy Nifty Future 3825 3800 29-Sep-08 3800 -1250
29-Sep-08 Buy Nifty 4000 CE 104 - 29-Sep-08 123 950
29-Sep-08 Sell Nifty Future 3880 - 30-Sep-08 3804 3800 Positional
Net Profit/Loss 50475

About Me

Disclaimer – checkniftyfno blog is not responsible for any errors in its articles, postings or hyperlinks embedded in the messages. Checkniftyfno is not responsible for any results obtained from the use of such information posted on the blog. Checkniftyfno blog will not be liable for any loss or damage caused by a reader's reliance on information obtained from it's post or any hyperlinks.