| Entry Date | Buy/Sell | Stock | Fut/Option | Entry Price | Exit Date | Exit Price | Profit/Lot | Remarks |
| 27-Oct-08 | Sell | Nifty | Future | 2393 | 27-Oct-08 | 2335 | 2900 | |
| 27-Oct-08 | Sell | Nifty | 2400 CE | 120 | 27-Oct-08 | 125 | -250 | |
| 27-Oct-08 | Buy | Nifty | 2400 CE | 35 | 27-Oct-08 | 60 | 1250 | |
| 27-Oct-08 | Buy | Nifty | Nov Future | 2500 | 27-Oct-08 | 2515 | 750 | |
| Net Profit/Loss | 4650 |
Wednesday, October 29, 2008
NiftyFnO Performance (Oct 27, 2008) - Per Lot
About Me
- Niftyfno
- Disclaimer – checkniftyfno blog is not responsible for any errors in its articles, postings or hyperlinks embedded in the messages. Checkniftyfno is not responsible for any results obtained from the use of such information posted on the blog. Checkniftyfno blog will not be liable for any loss or damage caused by a reader's reliance on information obtained from it's post or any hyperlinks.