Friday, October 17, 2008

NiftyFnO Weekly Performance (Oct 13-17, 2008) - Per Lot

Entry Date Buy/Sell Stock Fut/Option Entry Price Exit Date Exit Price Profit/Lot Remarks
13-Oct-08 Buy Nifty Future 3505 13-Oct-08 3548 2150
14-Oct-08 Buy Nifty Future 3573 14-Oct-08 3610 1850
15-Oct-08 Buy Nifty 3400 PE 115 15-Oct-08 158 2150
15-Oct-08 Sell Nifty Future 3395 15-Oct-08 3375 1000
16-Oct-08 Buy Nifty Future 3110 16-Oct-08 3140 1500
16-Oct-08 Buy Nifty 3200 CE 128 16-Oct-08 170 2100
17-Oct-08 Sell Nifty Future 3330 17-Oct-08 3290 2000
17-Oct-08 Buy Nifty 3200 PE 95 17-Oct-08 130 1750
Net Profit/Loss 14500

About Me

Disclaimer – checkniftyfno blog is not responsible for any errors in its articles, postings or hyperlinks embedded in the messages. Checkniftyfno is not responsible for any results obtained from the use of such information posted on the blog. Checkniftyfno blog will not be liable for any loss or damage caused by a reader's reliance on information obtained from it's post or any hyperlinks.