| Entry Date | Buy/Sell | Stock | Fut/Option | Entry Price | Exit Date | Exit Price | Profit/Lot | Remarks |
| 31-Oct-08 | Buy | Nifty | 2700 PE | 140 | 31-Oct-08 | 182 | 2100 | Positional |
| 31-Oct-08 | Sell | Nifty | Future | 2875 | 31-Oct-08 | 2885 | -500 | |
| 31-Oct-08 | Buy | Nifty | 2900 CE | 207 | 31-Oct-08 | 200 | -350 | |
| 31-Oct-08 | Sell | Nifty | Future | 2845 | 31-Oct-08 | 2795 | 2500 | |
| Net Profit/Loss | 3750 |
Sunday, November 2, 2008
NiftyFnO Performance (Oct 31, 2008) - Per Lot
About Me
- Niftyfno
- Disclaimer – checkniftyfno blog is not responsible for any errors in its articles, postings or hyperlinks embedded in the messages. Checkniftyfno is not responsible for any results obtained from the use of such information posted on the blog. Checkniftyfno blog will not be liable for any loss or damage caused by a reader's reliance on information obtained from it's post or any hyperlinks.