Tuesday, December 2, 2008

NiftyFnO Monthly Performance (November 2008) - Per Lot

Entry Date Buy/Sell Stock Fut/Option Entry Price Exit Date Exit Price Profit/Lot Remarks
3-Nov-08 Sell Nifty Future 2972 3-Nov-08 3010 -1900 Intraday
3-Nov-08 Buy Nifty Future 3030 3-Nov-08 3050 1000 Intraday
4-Nov-08 Buy Nifty Future 3025 4-Nov-08 3066 2050 Intraday
4-Nov-08 Sell Nifty Future 3060 4-Nov-08 3035 1250 Intraday
5-Nov-08 Sell Nifty Future 3045 5-Nov-08 2990 2750 Intraday
5-Nov-08 Buy Nifty 2900 PE 170 14-Nov-08 166 -200 Positional
6-Nov-08 Sell Nifty Future 2955 6-Nov-08 2980 -1250 Intraday
6-Nov-08 Buy Nifty Future 2975 6-Nov-08 2995 1000 Intraday
4-Nov-08 Buy Nifty 2900 PE 165 6-Nov-08 210 2250 Positional
7-Nov-08 Sell Nifty Future 2940 7-Nov-08 2893 2350 Intraday
10-Nov-08 Sell Nifty Future 3125 10-Nov-08 3100 1250 Intraday
10-Nov-08 Buy Nifty 3000 PE 143 10-Nov-08 120 -1150 Intraday
11-Nov-08 Buy Nifty Future 3140 11-Nov-08 3115 -1250 Intraday
11-Nov-08 Buy Nifty Future 3110 11-Nov-08 2970 -2000 Intraday
11-Nov-08 Buy Nifty 3000 CE 178 11-Nov-08 155 -1150 Intraday
12-Nov-08 Buy Nifty Future 2945 12-Nov-08 2980 1750 Intraday
12-Nov-08 Buy Nifty Future 2940 12-Nov-08 2960 1000 Intraday
12-Nov-08 Buy Nifty 3000 CE 124 12-Nov-08 138 700 Intraday
14-Nov-08 Buy Nifty Future 2840 14-Nov-08 2856 800 Intraday
14-Nov-08 Buy Nifty 2900 CE 137 14-Nov-08 115 -1100 Intraday
14-Nov-08 Buy Nifty 2700 PE 114 17-Nov-08 140 1300 Positional
17-Nov-08 Buy Nifty Future 2795 17-Nov-08 2827 1600 Intraday
17-Nov-08 Buy Nifty Future 2803 17-Nov-08 2770 -1650 Intraday
17-Nov-08 Buy Nifty 3000 CE 58 28-Nov-08 0 -2900
18-Nov-08 Sell Nifty Future 2760 18-Nov-08 2725 1750 Intraday
19-Nov-08 Sell Nifty Future 2760 19-Nov-08 2755 800 Intraday
19-Nov-08 Buy Nifty 2700 CE 130 19-Nov-08 155 1250 Intraday
20-Nov-08 Sell Nifty Future 2535 20-Nov-08 2505 1500 Intraday
20-Nov-08 Buy Nifty Future 2540 20-Nov-08 2565 1250 Intraday
20-Nov-08 Buy Nifty 2600 CE 77 20-Nov-08 91 700 Intraday
21-Nov-08 Sell Nifty Future 2600 21-Nov-08 2625 -1250 Intraday
21-Nov-08 Sell Nifty Future 2592 21-Nov-08 2567 1250 Intraday
21-Nov-08 Buy Nifty Future 2640 21-Nov-08 2655 750 Intraday
21-Nov-08 Buy Nifty 2600 CE 130 21-Nov-08 110 -1000 Intraday
21-Nov-08 Buy Nifty Future 2640 21-Nov-08 2710 3500 Intraday
24-Nov-08 Buy Nifty 2800 CE 48 24-Nov-08 48 0 Intraday
24-Nov-08 Sell Nifty Future 2705 24-Nov-08 2683 1100 Intraday
24-Nov-08 Buy Nifty Future 2715 24-Nov-08 2690 -1250 Intraday
24-Nov-08 Buy Nifty Future 2680 24-Nov-08 2650 -1500 Intraday
24-Nov-08 Buy Nifty Future 2640 24-Nov-08 2710 3500 Intraday
24-Nov-08 Buy Nifty 2800 CE 30 24-Nov-08 42 600 Intraday
25-Nov-08 Buy Nifty Future 2770 25-Nov-08 2782 600 Intraday
25-Nov-08 Sell Nifty Future 2678 25-Nov-08 2643 1250 Intraday
Net Profit/Loss 22550

About Me

Disclaimer – checkniftyfno blog is not responsible for any errors in its articles, postings or hyperlinks embedded in the messages. Checkniftyfno is not responsible for any results obtained from the use of such information posted on the blog. Checkniftyfno blog will not be liable for any loss or damage caused by a reader's reliance on information obtained from it's post or any hyperlinks.