Saturday, September 27, 2008

Nifty Performance (Sep 15-19, 2008) - Per Lot

Entry Date Buy/Sell Stock Fut/Option Entry Price Stop Loss Exit Date Exit Price Profit/Lot Remarks
15-Sep-08 Buy Nifty Future 4040 4000 15-Sep-08 4000 -2000
15-Sep-08 Buy Nifty Future 4000 3950 15-Sep-08 4060 3000
15-Sep-08 Sell Nifty 3800 PE 75 100 17-Sep-08 26 2450 Positional
17-Sep-08 Sell Nifty Future 4080 4200 18-Sep-08 3830 12500 Positional
18-Sep-08 Buy Nifty Future 3830 3750 18-Sep-08 3980 7500
19-Sep-08 Sell Nifty Future 4195 4250 19-Sep-08 4250 -2750







Net Profit/Loss 20700

About Me

Disclaimer – checkniftyfno blog is not responsible for any errors in its articles, postings or hyperlinks embedded in the messages. Checkniftyfno is not responsible for any results obtained from the use of such information posted on the blog. Checkniftyfno blog will not be liable for any loss or damage caused by a reader's reliance on information obtained from it's post or any hyperlinks.