Saturday, September 27, 2008

Niftyfno Performance (Sep 22-26, 2008) - Per Lot

Entry Date Buy/Sell Stock Fut/Option Entry Price Stop Loss Exit Date Exit Price Profit/Lot Remarks
22-Sep-08 Sell Nifty Future 4275 4310 22-Sep-08 4240 1550
22-Sep-08 Buy Nifty Future 4220 4200 23-Sep-08 4235 750 Positional
23-Sep-08 Buy Nifty Future 4190 4165 23-Sep-08 4235 2250
23-Sep-08 Buy Nifty 4200 CE 55 40 23-Sep-08 71 800
23-Sep-08 Buy ABAN Future 2395 2335 23-Sep-08 2444 2450
23-Sep-08 Buy Nifty Future 4185 4120 24-Sep-08 4225 2000 Positional
24-Sep-08 Buy Nifty Future 4155 4140 24-Sep-08 4190 1550
24-Sep-08 Buy Nifty Future 4160 4140 24-Sep-08 4185 1250
25-Sep-08 Buy Nifty Future 4160 4105 25-Sep-08 4105 -2750
26-Sep-08 Buy Nifty Future 4060 4010 26-Sep-08 4010 -2500
26-Sep-08 Buy Nifty 4100 CE 146 132 26-Sep-08 132 -700
26-Sep-08 Sell Nifty Future 4010 4025 26-Sep-08 3985 1750







Net Profit/Loss 8400

About Me

Disclaimer – checkniftyfno blog is not responsible for any errors in its articles, postings or hyperlinks embedded in the messages. Checkniftyfno is not responsible for any results obtained from the use of such information posted on the blog. Checkniftyfno blog will not be liable for any loss or damage caused by a reader's reliance on information obtained from it's post or any hyperlinks.