| Entry Date | Buy/Sell | Stock | Fut/Option | Entry Price | Stop Loss | Exit Date | Exit Price | Profit/Lot | Remarks |
| 29-Sep-08 | Buy | Nifty | Future | 3880 | 3860 | 29-Sep-08 | 3860 | -1000 | |
| 29-Sep-08 | Buy | Nifty | Future | 3825 | 3800 | 29-Sep-08 | 3800 | -1250 | |
| 29-Sep-08 | Buy | Nifty | 4000 CE | 104 | - | 29-Sep-08 | 123 | 950 | |
| 29-Sep-08 | Sell | Nifty | Future | 3880 | - | - | - | Positional - Still open | |
| Net Profit/Loss | -1300 |
Monday, September 29, 2008
Niftyfno Performance (Sep 29, 2008) - Per Lot
About Me
- Niftyfno
- Disclaimer – checkniftyfno blog is not responsible for any errors in its articles, postings or hyperlinks embedded in the messages. Checkniftyfno is not responsible for any results obtained from the use of such information posted on the blog. Checkniftyfno blog will not be liable for any loss or damage caused by a reader's reliance on information obtained from it's post or any hyperlinks.